<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Mon, 19 Oct 2026 20:44:53 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Adamera Expands Exploration at South Hedley Copper-Gold Project, British Columbia</title>
		<description></description>
		<pubDate>Thu, 15 Oct 2026 13:02:04 -0700</pubDate>
		<link>http://adamera.com/news/2026/adamera-expands-exploration-at-south-hedley-copper-gold-project-british-columbia/</link>
		<guid>http://adamera.com/news/2026/adamera-expands-exploration-at-south-hedley-copper-gold-project-british-columbia/</guid>
	</item>
	<item>
		<title>Adamera Expands Max IP Anomaly to 3 km Along Strike, South Hedley Project, British Columbia</title>
		<description></description>
		<pubDate>Tue, 06 Oct 2026 12:47:19 -0700</pubDate>
		<link>http://adamera.com/news/2026/adamera-expands-max-ip-anomaly-to-3-km-along-strike-south-hedley-project-british-columbia/</link>
		<guid>http://adamera.com/news/2026/adamera-expands-max-ip-anomaly-to-3-km-along-strike-south-hedley-project-british-columbia/</guid>
	</item>
	<item>
		<title>Adamera Completes Underground Inspection of the Talisman Tungsten Mine, Washington State</title>
		<description></description>
		<pubDate>Thu, 01 Oct 2026 19:25:45 -0700</pubDate>
		<link>http://adamera.com/news/2026/adamera-completes-underground-inspection-of-the-talisman-tungsten-mine-washington-state/</link>
		<guid>http://adamera.com/news/2026/adamera-completes-underground-inspection-of-the-talisman-tungsten-mine-washington-state/</guid>
	</item>
	<item>
		<title>Adamera Continues to Expand the Max Copper-Gold Target: High Copper and Gold in Soil Coincident with IP Chargeability, South Hedley Project</title>
		<description></description>
		<pubDate>Wed, 16 Sep 2026 13:33:42 -0700</pubDate>
		<link>http://adamera.com/news/2026/adamera-continues-to-expand-the-max-copper-gold-target-high-copper-and-gold-in-soil-coincident-with-ip-chargeability-south/</link>
		<guid>http://adamera.com/news/2026/adamera-continues-to-expand-the-max-copper-gold-target-high-copper-and-gold-in-soil-coincident-with-ip-chargeability-south/</guid>
	</item>
	<item>
		<title>Adamera Stakes Additional Claims between Max Copper-Gold Target and Copper Mountain</title>
		<description></description>
		<pubDate>Tue, 08 Sep 2026 19:57:32 -0700</pubDate>
		<link>http://adamera.com/news/2026/adamera-stakes-additional-claims-between-max-copper-gold-target-and-copper-mountain/</link>
		<guid>http://adamera.com/news/2026/adamera-stakes-additional-claims-between-max-copper-gold-target-and-copper-mountain/</guid>
	</item>
	<item>
		<title>Adamera Defines IP Anomaly With Minimum Width Of 2.8km At Max Copper-Gold Target, South Hedley Project, BC, IP Program Resumes As Wildfire Risks Ease.</title>
		<description></description>
		<pubDate>Wed, 02 Sep 2026 13:35:02 -0700</pubDate>
		<link>http://adamera.com/news/2026/adamera-defines-ip-anomaly-with-minimum-width-of-2.8km-at-max-copper-gold-target-south-hedley-project-bc-ip-program-resumes-as/</link>
		<guid>http://adamera.com/news/2026/adamera-defines-ip-anomaly-with-minimum-width-of-2.8km-at-max-copper-gold-target-south-hedley-project-bc-ip-program-resumes-as/</guid>
	</item>
	<item>
		<title>Adamera Closes Non-Brokered Private Placement of $815,000</title>
		<description></description>
		<pubDate>Thu, 20 Aug 2026 21:15:54 -0700</pubDate>
		<link>http://adamera.com/news/2026/adamera-closes-non-brokered-private-placement-of-815-000/</link>
		<guid>http://adamera.com/news/2026/adamera-closes-non-brokered-private-placement-of-815-000/</guid>
	</item>
	<item>
		<title>Adamera Upsizes Previously Announced Non-Brokered Private Placement to $785,000</title>
		<description></description>
		<pubDate>Wed, 12 Aug 2026 16:10:40 -0700</pubDate>
		<link>http://adamera.com/news/2026/adamera-upsizes-previously-announced-non-brokered-private-placement-to-785-000/</link>
		<guid>http://adamera.com/news/2026/adamera-upsizes-previously-announced-non-brokered-private-placement-to-785-000/</guid>
	</item>
</channel>
</rss>